Usage Statistics for allpere.com

Summary Period: February 2012
Generated 01-Mar-2012 02:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5572
Total Files 1873
Total Pages 4715
Total Visits 984
Total KBytes 41906
Total Unique Sites 241
Total Unique URLs 168
Total Unique Referrers 420
Total Unique User Agents 178
. Avg Max
Hits per Hour 8 269
Hits per Day 192 527
Files per Day 64 265
Pages per Day 162 498
Sites per Day 8 29
Visits per Day 33 56
KBytes per Day 1445 3938
Hits by Response Code
Code 200 - OK 33.61% 1873
Code 206 - Partial Content 48.56% 2706
Code 301 - Moved Permanently 0.36% 20
Code 304 - Not Modified 0.74% 41
Code 401 - Unauthorized 0.32% 18
Code 403 - Forbidden 2.10% 117
Code 404 - Not Found 14.30% 797

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 339 6.08% 120 6.41% 281 5.96% 56 5.69% 22 9.13% 2961 7.07%
2 232 4.16% 65 3.47% 196 4.16% 42 4.27% 28 11.62% 1436 3.43%
3 527 9.46% 108 5.77% 498 10.56% 56 5.69% 23 9.54% 2755 6.57%
4 85 1.53% 55 2.94% 56 1.19% 30 3.05% 22 9.13% 1342 3.20%
5 314 5.64% 122 6.51% 275 5.83% 51 5.18% 29 12.03% 3938 9.40%
6 284 5.10% 27 1.44% 262 5.56% 34 3.46% 17 7.05% 278 0.66%
7 164 2.94% 41 2.19% 146 3.10% 39 3.96% 20 8.30% 444 1.06%
8 241 4.33% 65 3.47% 158 3.35% 40 4.07% 17 7.05% 1688 4.03%
9 234 4.20% 43 2.30% 214 4.54% 39 3.96% 21 8.71% 639 1.53%
10 135 2.42% 88 4.70% 105 2.23% 50 5.08% 23 9.54% 2346 5.60%
11 231 4.15% 131 6.99% 198 4.20% 47 4.78% 21 8.71% 3184 7.60%
12 129 2.32% 50 2.67% 104 2.21% 34 3.46% 19 7.88% 718 1.71%
13 240 4.31% 63 3.36% 211 4.48% 46 4.67% 25 10.37% 1776 4.24%
14 100 1.79% 66 3.52% 74 1.57% 30 3.05% 16 6.64% 2516 6.00%
15 37 0.66% 20 1.07% 22 0.47% 21 2.13% 15 6.22% 364 0.87%
16 237 4.25% 16 0.85% 225 4.77% 22 2.24% 12 4.98% 58 0.14%
17 202 3.63% 28 1.49% 186 3.94% 32 3.25% 14 5.81% 432 1.03%
18 48 0.86% 25 1.33% 26 0.55% 24 2.44% 16 6.64% 341 0.81%
19 294 5.28% 56 2.99% 267 5.66% 38 3.86% 20 8.30% 2020 4.82%
20 246 4.41% 26 1.39% 225 4.77% 42 4.27% 17 7.05% 131 0.31%
21 243 4.36% 43 2.30% 223 4.73% 49 4.98% 24 9.96% 535 1.28%
22 52 0.93% 35 1.87% 32 0.68% 24 2.44% 16 6.64% 245 0.59%
23 89 1.60% 57 3.04% 70 1.48% 36 3.66% 21 8.71% 2171 5.18%
24 75 1.35% 46 2.46% 52 1.10% 21 2.13% 18 7.47% 1094 2.61%
25 279 5.01% 61 3.26% 234 4.96% 23 2.34% 21 8.71% 833 1.99%
26 60 1.08% 38 2.03% 36 0.76% 15 1.52% 18 7.47% 955 2.28%
27 116 2.08% 82 4.38% 80 1.70% 21 2.13% 19 7.88% 3569 8.52%
28 49 0.88% 31 1.66% 37 0.78% 15 1.52% 13 5.39% 188 0.45%
29 290 5.20% 265 14.15% 222 4.71% 12 1.22% 15 6.22% 2949 7.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 379 6.80% 3 91 4.86% 11 333 7.06% 74 2139 5.10%
1 11 331 5.94% 1 50 2.67% 10 300 6.36% 43 1243 2.97%
2 13 402 7.21% 2 71 3.79% 12 371 7.87% 84 2445 5.83%
3 10 312 5.60% 3 89 4.75% 9 278 5.90% 88 2552 6.09%
4 13 388 6.96% 3 93 4.97% 11 346 7.34% 48 1397 3.33%
5 10 300 5.38% 2 62 3.31% 8 256 5.43% 33 964 2.30%
6 10 294 5.28% 2 75 4.00% 8 252 5.34% 53 1533 3.66%
7 8 240 4.31% 1 49 2.62% 7 206 4.37% 49 1427 3.40%
8 12 370 6.64% 1 48 2.56% 10 290 6.15% 25 712 1.70%
9 10 307 5.51% 2 65 3.47% 9 273 5.79% 52 1514 3.61%
10 11 337 6.05% 3 104 5.55% 10 307 6.51% 147 4276 10.20%
11 10 312 5.60% 3 112 5.98% 9 276 5.85% 126 3641 8.69%
12 5 148 2.66% 2 71 3.79% 4 119 2.52% 86 2480 5.92%
13 4 118 2.12% 1 48 2.56% 3 99 2.10% 22 634 1.51%
14 6 189 3.39% 3 87 4.64% 4 142 3.01% 55 1608 3.84%
15 12 368 6.60% 10 298 15.91% 9 285 6.04% 115 3346 7.98%
16 3 103 1.85% 2 64 3.42% 2 76 1.61% 39 1121 2.68%
17 1 56 1.01% 1 36 1.92% 1 32 0.68% 21 607 1.45%
18 2 76 1.36% 1 52 2.78% 1 53 1.12% 60 1751 4.18%
19 3 108 1.94% 2 84 4.48% 2 85 1.80% 61 1769 4.22%
20 2 80 1.44% 1 48 2.56% 1 48 1.02% 54 1573 3.75%
21 3 95 1.70% 2 79 4.22% 2 79 1.68% 44 1281 3.06%
22 2 78 1.40% 1 48 2.56% 1 55 1.17% 37 1081 2.58%
23 6 181 3.25% 1 49 2.62% 5 154 3.27% 28 813 1.94%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 2758 49.50% 427 1.02% /webalizer/
2 702 12.60% 1586 3.78% /
3 221 3.97% 13773 32.87% /webalizer/usage_201010.html
4 74 1.33% 765 1.82% /login.html
5 68 1.22% 516 1.23% /coppermine/
6 65 1.17% 307 0.73% /coppermine/login.php
7 62 1.11% 32 0.08% /art/
8 45 0.81% 21 0.05% /gallery/
9 44 0.79% 135 0.32% /coppermine/thumbnails.php
10 41 0.74% 68 0.16% /contact.htm
11 38 0.68% 47 0.11% /images/
12 23 0.41% 1112 2.65% /webalizer/usage_201011.html
13 19 0.34% 195 0.46% /cp/
14 19 0.34% 8 0.02% /gallery/modules/
15 18 0.32% 58 0.14% /stats/
16 18 0.32% 1828 4.36% /webalizer/usage_201202.html
17 12 0.22% 1254 2.99% /webalizer/usage_200903.html
18 11 0.20% 478 1.14% /webalizer/usage_201105.html
19 10 0.18% 1089 2.60% /webalizer/usage_201012.html
20 10 0.18% 820 1.96% /webalizer/usage_201101.html
21 9 0.16% 967 2.31% /webalizer/usage_201103.html
22 9 0.16% 801 1.91% /webalizer/usage_201109.html
23 8 0.14% 3 0.01% /cp/scripts/
24 8 0.14% 3 0.01% /cp/scripts/frames.html
25 8 0.14% 102 0.24% /stats/www2004/
26 8 0.14% 805 1.92% /webalizer/usage_201104.html
27 8 0.14% 677 1.61% /webalizer/usage_201106.html
28 8 0.14% 595 1.42% /webalizer/usage_201112.html
29 7 0.13% 3 0.01% /stats/www2005/frames.html
30 7 0.13% 590 1.41% /webalizer/usage_200804.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 221 3.97% 13773 32.87% /webalizer/usage_201010.html
2 18 0.32% 1828 4.36% /webalizer/usage_201202.html
3 702 12.60% 1586 3.78% /
4 12 0.22% 1254 2.99% /webalizer/usage_200903.html
5 23 0.41% 1112 2.65% /webalizer/usage_201011.html
6 10 0.18% 1089 2.60% /webalizer/usage_201012.html
7 9 0.16% 967 2.31% /webalizer/usage_201103.html
8 10 0.18% 820 1.96% /webalizer/usage_201101.html
9 8 0.14% 805 1.92% /webalizer/usage_201104.html
10 9 0.16% 801 1.91% /webalizer/usage_201109.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 702 12.60% 463 50.82% /
2 2758 49.50% 147 16.14% /webalizer/
3 221 3.97% 68 7.46% /webalizer/usage_201010.html
4 41 0.74% 18 1.98% /contact.htm
5 45 0.81% 17 1.87% /gallery/
6 62 1.11% 15 1.65% /art/
7 18 0.32% 14 1.54% /webalizer/usage_201202.html
8 68 1.22% 12 1.32% /coppermine/
9 38 0.68% 12 1.32% /images/
10 74 1.33% 10 1.10% /login.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 702 12.60% 461 51.34% /
2 2758 49.50% 149 16.59% /webalizer/
3 221 3.97% 35 3.90% /webalizer/usage_201010.html
4 68 1.22% 32 3.56% /coppermine/
5 41 0.74% 22 2.45% /contact.htm
6 45 0.81% 19 2.12% /gallery/
7 62 1.11% 14 1.56% /art/
8 18 0.32% 14 1.56% /webalizer/usage_201202.html
9 74 1.33% 10 1.11% /login.html
10 38 0.68% 9 1.00% /images/

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 400 7.18% 400 21.36% 0 0.00% 15 1.52% 94.243.224.130
2 386 6.93% 386 20.61% 13992 33.39% 69 7.01% 178-137-16-47-lvv.broadband.kyivstar.net
3 269 4.83% 255 13.61% 2671 6.37% 1 0.10% 67.54.19.66
4 233 4.18% 233 12.44% 0 0.00% 233 23.68% 059148242007.ctinets.com
5 208 3.73% 208 11.11% 0 0.00% 6 0.61% 94.243.225.141
6 208 3.73% 208 11.11% 0 0.00% 8 0.81% 94.243.235.18
7 184 3.30% 184 9.82% 0 0.00% 7 0.71% 94.243.229.251
8 180 3.23% 180 9.61% 0 0.00% 7 0.71% 94.243.228.2
9 176 3.16% 176 9.40% 0 0.00% 11 1.12% 94.243.233.110
10 167 3.00% 167 8.92% 0 0.00% 9 0.91% 94.243.224.201
11 160 2.87% 160 8.54% 0 0.00% 11 1.12% 94.243.227.42
12 144 2.58% 144 7.69% 0 0.00% 6 0.61% 94.243.236.100
13 140 2.51% 140 7.47% 0 0.00% 7 0.71% 94.243.230.114
14 110 1.97% 110 5.87% 0 0.00% 2 0.20% 94.243.237.250
15 109 1.96% 109 5.82% 0 0.00% 4 0.41% 94.243.237.243
16 105 1.88% 46 2.46% 1220 2.91% 43 4.37% crawl-66-249-71-25.googlebot.com
17 98 1.76% 66 3.52% 326 0.78% 11 1.12% sticker00.yandex.ru
18 93 1.67% 42 2.24% 2019 4.82% 35 3.56% 208-115-111-74-reverse.wowrack.com
19 93 1.67% 32 1.71% 350 0.83% 3 0.30% 76.72.167.163
20 90 1.62% 48 2.56% 977 2.33% 29 2.95% 208.115.113.82
21 90 1.62% 32 1.71% 1774 4.23% 44 4.47% crawl-66-249-71-41.googlebot.com
22 80 1.44% 80 4.27% 0 0.00% 6 0.61% 94.243.229.24
23 80 1.44% 80 4.27% 0 0.00% 6 0.61% 94.243.233.243
24 74 1.33% 12 0.64% 251 0.60% 1 0.10% 99-104-197-45.lightspeed.tukrga.sbcglobal.net
25 67 1.20% 41 2.19% 2462 5.88% 51 5.18% spider-199-21-99-71.yandex.com
26 65 1.17% 28 1.49% 824 1.97% 28 2.85% 208.115.113.90
27 65 1.17% 65 3.47% 0 0.00% 8 0.81% 94.243.237.225
28 55 0.99% 55 2.94% 0 0.00% 5 0.51% 94.243.226.7
29 53 0.95% 27 1.44% 736 1.76% 15 1.52% 208-115-111-66-reverse.wowrack.com
30 53 0.95% 50 2.67% 137 0.33% 3 0.30% c.aihit.com

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 6.93% 386 20.61% 13992 33.39% 69 7.01% 178-137-16-47-lvv.broadband.kyivstar.net
2 269 4.83% 255 13.61% 2671 6.37% 1 0.10% 67.54.19.66
3 67 1.20% 41 2.19% 2462 5.88% 51 5.18% spider-199-21-99-71.yandex.com
4 52 0.93% 42 2.24% 2291 5.47% 2 0.20% gam157.gameservers.net
5 93 1.67% 42 2.24% 2019 4.82% 35 3.56% 208-115-111-74-reverse.wowrack.com
6 90 1.62% 32 1.71% 1774 4.23% 44 4.47% crawl-66-249-71-41.googlebot.com
7 29 0.52% 23 1.23% 1538 3.67% 1 0.10% 108.59.8.70
8 105 1.88% 46 2.46% 1220 2.91% 43 4.37% crawl-66-249-71-25.googlebot.com
9 11 0.20% 11 0.59% 1167 2.78% 11 1.12% lasvegas-nv-datacenter.com
10 32 0.57% 24 1.28% 1068 2.55% 1 0.10% 38.100.21.16

Top 30 of 420 Total Referrers
# Hits Referrer
1 1798 32.27% - (Direct Request)
2 68 1.22% handbagsw.blogspot.com
3 68 1.22% rapbags.mywebcommunity.org
4 58 1.04% handbagss.blogspot.com
5 55 0.99% bagsfrop.mywebcommunity.org
6 48 0.86% rpbags.mywebcommunity.org
7 48 0.86% rtbags.mywebcommunity.org
8 47 0.84% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
9 45 0.81% bagshand.mywebcommunity.org
10 45 0.81% http://www.buckheadfootsolutions.com/
11 43 0.77% handbagsx.mywebcommunity.org
12 40 0.72% bagsfroh.mywebcommunity.org
13 40 0.72% bagsfrot.mywebcommunity.org
14 40 0.72% http://replicbags.com/collection/range/700/1/dolce-gabbana.html
15 39 0.70% bagsshops.onlinewebshop.net
16 38 0.68% handbagsc.mywebcommunity.org
17 38 0.68% handbagsp.mywebcommunity.org
18 36 0.65% bagsblog.co.de
19 36 0.65% hreplica.blogspot.com
20 35 0.63% bagshans.mywebcommunity.org
21 35 0.63% handbagsb.mywebcommunity.org
22 35 0.63% tophadbags.mywebcommunity.org
23 34 0.61% megosilver.blogspot.com
24 32 0.57% http://replicbags.com/collection/range/685/1/mini_lin.html
25 32 0.57% http://replicbags.com/collection/range/707/1/versace.html
26 31 0.56% bagshanz.mywebcommunity.org
27 31 0.56% http://replicbags.com/collection/range/694/1/Utah_Leather.html
28 30 0.54% handbagsc.blogspot.com
29 30 0.54% rbags.mywebcommunity.org
30 30 0.54% rupbags.mywebcommunity.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.buckheadsolutions
2 1 33.33% www.buckheadfootsolutions.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 2715 48.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 313 5.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 269 4.83% swish-e http://swish-e.org/
4 255 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 195 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 192 3.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 171 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 103 1.85% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 71 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; MALC)
10 61 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 53 0.95% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 50 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 43 0.77% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 40 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 38 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3597 64.55% 3342 178.43% 12567 29.99% Unresolved/Unknown
2 1144 20.53% 631 33.69% 11596 27.67% Commercial (com)
3 641 11.50% 497 26.53% 16995 40.55% Network (net)
4 118 2.12% 75 4.00% 394 0.94% Russian Federation
5 24 0.43% 11 0.59% 82 0.20% Germany
6 9 0.16% 3 0.16% 30 0.07% India
7 8 0.14% 4 0.21% 27 0.06% Seychelles
8 8 0.14% 3 0.16% 26 0.06% Ukraine
9 4 0.07% 2 0.11% 14 0.03% France
10 4 0.07% 2 0.11% 14 0.03% Hungary
11 3 0.05% 0 0.00% 11 0.03% Sweden
12 3 0.05% 3 0.16% 101 0.24% Turkey
13 2 0.04% 0 0.00% 7 0.02% Non-Profit (org)
14 2 0.04% 2 0.11% 6 0.02% Poland
15 1 0.02% 1 0.05% 3 0.01% Brazil
16 1 0.02% 1 0.05% 22 0.05% Belarus
17 1 0.02% 1 0.05% 3 0.01% Colombia
18 1 0.02% 0 0.00% 4 0.01% Moldova
19 1 0.02% 1 0.05% 5 0.01% Netherlands


Generated by Webalizer Version 2.20