Usage Statistics for allpere.com

Summary Period: February 2009
Generated 01-Mar-2009 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 896
Total Files 500
Total Pages 465
Total Visits 325
Total KBytes 7793
Total Unique Sites 120
Total Unique URLs 10
Total Unique Referrers 29
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 19
Hits per Day 32 61
Files per Day 17 39
Pages per Day 16 25
Visits per Day 11 20
KBytes per Day 278 484
Hits by Response Code
Code 200 - OK 500
Code 206 - Partial Content 10
Code 304 - Not Modified 242
Code 404 - Not Found 144

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 13 1.45% 10 2.00% 10 2.15% 5 1.54% 6 5.00% 128 1.65%
2 17 1.90% 5 1.00% 7 1.51% 7 2.15% 5 4.17% 99 1.27%
3 52 5.80% 31 6.20% 21 4.52% 20 6.15% 10 8.33% 428 5.49%
4 58 6.47% 35 7.00% 24 5.16% 15 4.62% 11 9.17% 436 5.59%
5 30 3.35% 17 3.40% 14 3.01% 11 3.38% 8 6.67% 278 3.56%
6 33 3.68% 12 2.40% 25 5.38% 17 5.23% 12 10.00% 277 3.55%
7 19 2.12% 9 1.80% 15 3.23% 13 4.00% 11 9.17% 222 2.85%
8 23 2.57% 16 3.20% 9 1.94% 7 2.15% 8 6.67% 256 3.28%
9 48 5.36% 30 6.00% 23 4.95% 15 4.62% 9 7.50% 478 6.14%
10 19 2.12% 8 1.60% 16 3.44% 15 4.62% 8 6.67% 196 2.52%
11 61 6.81% 39 7.80% 17 3.66% 11 3.38% 9 7.50% 479 6.14%
12 36 4.02% 22 4.40% 21 4.52% 14 4.31% 10 8.33% 332 4.26%
13 18 2.01% 4 0.80% 17 3.66% 12 3.69% 6 5.00% 97 1.25%
14 32 3.57% 12 2.40% 20 4.30% 10 3.08% 7 5.83% 184 2.36%
15 42 4.69% 34 6.80% 9 1.94% 9 2.77% 11 9.17% 467 5.99%
16 33 3.68% 24 4.80% 14 3.01% 12 3.69% 10 8.33% 363 4.66%
17 26 2.90% 14 2.80% 14 3.01% 10 3.08% 6 5.00% 195 2.50%
18 19 2.12% 13 2.60% 8 1.72% 7 2.15% 8 6.67% 210 2.70%
19 24 2.68% 5 1.00% 19 4.09% 12 3.69% 8 6.67% 106 1.36%
20 33 3.68% 17 3.40% 20 4.30% 14 4.31% 8 6.67% 234 3.00%
21 30 3.35% 16 3.20% 24 5.16% 11 3.38% 11 9.17% 359 4.61%
22 19 2.12% 15 3.00% 7 1.51% 7 2.15% 9 7.50% 250 3.21%
23 40 4.46% 11 2.20% 12 2.58% 10 3.08% 5 4.17% 175 2.24%
24 33 3.68% 19 3.80% 22 4.73% 13 4.00% 7 5.83% 300 3.85%
25 23 2.57% 14 2.80% 13 2.80% 9 2.77% 8 6.67% 213 2.74%
26 38 4.24% 19 3.80% 23 4.95% 12 3.69% 9 7.50% 281 3.61%
27 36 4.02% 14 2.80% 25 5.38% 14 4.31% 12 10.00% 266 3.42%
28 41 4.58% 35 7.00% 16 3.44% 13 4.00% 10 8.33% 484 6.21%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.01% 0 8 1.60% 0 12 2.58% 7 195 2.50%
1 0 21 2.34% 0 15 3.00% 0 7 1.51% 7 207 2.66%
2 0 20 2.23% 0 17 3.40% 0 9 1.94% 10 274 3.52%
3 0 26 2.90% 0 16 3.20% 0 19 4.09% 13 377 4.84%
4 0 16 1.79% 0 12 2.40% 0 12 2.58% 9 249 3.20%
5 1 29 3.24% 0 22 4.40% 0 15 3.23% 15 409 5.25%
6 0 21 2.34% 0 16 3.20% 0 7 1.51% 8 232 2.97%
7 1 53 5.92% 1 48 9.60% 0 16 3.44% 22 607 7.79%
8 1 34 3.79% 0 17 3.40% 0 17 3.66% 10 274 3.51%
9 2 57 6.36% 0 19 3.80% 1 32 6.88% 11 305 3.91%
10 3 92 10.27% 2 60 12.00% 1 33 7.10% 27 747 9.58%
11 2 56 6.25% 1 29 5.80% 1 34 7.31% 14 391 5.02%
12 1 55 6.14% 1 29 5.80% 1 35 7.53% 13 369 4.73%
13 2 59 6.58% 0 26 5.20% 1 35 7.53% 14 381 4.89%
14 1 48 5.36% 0 17 3.40% 1 28 6.02% 9 254 3.26%
15 1 44 4.91% 0 13 2.60% 1 29 6.24% 8 228 2.92%
16 2 60 6.70% 0 15 3.00% 1 35 7.53% 10 275 3.52%
17 1 28 3.12% 0 19 3.80% 0 18 3.87% 11 310 3.98%
18 1 39 4.35% 0 25 5.00% 0 21 4.52% 14 403 5.17%
19 0 26 2.90% 0 20 4.00% 0 12 2.58% 12 329 4.22%
20 0 22 2.46% 0 13 2.60% 0 16 3.44% 10 283 3.63%
21 1 31 3.46% 0 22 4.40% 0 9 1.94% 11 310 3.97%
22 1 30 3.35% 0 15 3.00% 0 7 1.51% 8 234 3.01%
23 0 11 1.23% 0 7 1.40% 0 7 1.51% 5 150 1.93%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 417 46.54% 4956 63.59% /
2 42 4.69% 161 2.07% /bones.jpg
3 39 4.35% 459 5.89% /couplewalk.jpg
4 39 4.35% 131 1.69% /insoles.jpg
5 39 4.35% 227 2.91% /software.jpg
6 38 4.24% 403 5.17% /scanner.gif
7 38 4.24% 709 9.10% /walkfast.jpg
8 37 4.13% 148 1.90% /3dorig.gif
9 36 4.02% 295 3.79% /art/header_footsolutions2.jpg
10 27 3.01% 47 0.60% /contact.htm

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 417 46.54% 4956 63.59% /
2 38 4.24% 709 9.10% /walkfast.jpg
3 39 4.35% 459 5.89% /couplewalk.jpg
4 38 4.24% 403 5.17% /scanner.gif
5 36 4.02% 295 3.79% /art/header_footsolutions2.jpg
6 39 4.35% 227 2.91% /software.jpg
7 42 4.69% 161 2.07% /bones.jpg
8 37 4.13% 148 1.90% /3dorig.gif
9 39 4.35% 131 1.69% /insoles.jpg
10 27 3.01% 47 0.60% /contact.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 417 46.54% 313 96.60% /
2 27 3.01% 11 3.40% /contact.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 417 46.54% 303 94.98% /
2 27 3.01% 16 5.02% /contact.htm

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 226 25.22% 0 0.00% 9 0.11% 119 36.62% 70-46-61-8.atl.fdn.com
2 28 3.12% 8 1.60% 189 2.42% 7 2.15% crawl-66-249-73-234.googlebot.com
3 19 2.12% 9 1.80% 102 1.31% 1 0.31% c-76-110-201-153.hsd1.fl.comcast.net
4 18 2.01% 9 1.80% 231 2.96% 9 2.77% crawler5017.ask.com
5 16 1.79% 12 2.40% 206 2.64% 4 1.23% 38.100.8.50
6 14 1.56% 7 1.40% 83 1.06% 7 2.15% www.whois.sc
7 12 1.34% 2 0.40% 66 0.84% 2 0.62% ec2-174-129-111-218.compute-1.amazonaws.com
8 12 1.34% 6 1.20% 154 1.97% 6 1.85% spider24.yandex.ru
9 11 1.23% 9 1.80% 104 1.33% 1 0.31% 89-178-169-183.broadband.corbina.ru
10 11 1.23% 9 1.80% 104 1.33% 1 0.31% c1293.dsl.pgtc.com
11 10 1.12% 10 2.00% 102 1.31% 1 0.31% 141.150.7.227
12 10 1.12% 9 1.80% 102 1.31% 1 0.31% 174-159-238-211.pools.spcsdns.net
13 10 1.12% 9 1.80% 94 1.21% 0 0.00% 78-106-31-49.broadband.corbina.ru
14 10 1.12% 9 1.80% 102 1.31% 1 0.31% 86-42-159-253-dynamic.b-ras1.bbh.dublin.eircom.net
15 10 1.12% 9 1.80% 102 1.31% 1 0.31% 88.116.3.234
16 10 1.12% 8 1.60% 80 1.02% 0 0.00% 89-178-169-152.broadband.corbina.ru
17 10 1.12% 9 1.80% 102 1.31% 1 0.31% 99-182-32-24.lightspeed.hstntx.sbcglobal.net
18 10 1.12% 9 1.80% 102 1.31% 1 0.31% adsl-152-43-7.asm.bellsouth.net
19 10 1.12% 9 1.80% 102 1.31% 1 0.31% adsl-224-209-24.asm.bellsouth.net
20 10 1.12% 9 1.80% 102 1.31% 1 0.31% c-67-161-244-243.hsd1.ut.comcast.net
21 10 1.12% 9 1.80% 102 1.31% 1 0.31% c-68-34-34-148.hsd1.md.comcast.net
22 10 1.12% 9 1.80% 102 1.31% 1 0.31% c-68-55-183-217.hsd1.md.comcast.net
23 10 1.12% 0 0.00% 18 0.23% 0 0.00% crawl-10.cuill.com
24 10 1.12% 9 1.80% 102 1.31% 1 0.31% email.grcs.org
25 10 1.12% 9 1.80% 102 1.31% 1 0.31% h-69-3-212-10.lsanca54.dynamic.covad.net
26 10 1.12% 9 1.80% 102 1.31% 1 0.31% mail.idsacr.com
27 10 1.12% 10 2.00% 115 1.47% 1 0.31% newg.wregional.com
28 9 1.00% 0 0.00% 16 0.21% 1 0.31% 1009.upl.cz
29 9 1.00% 9 1.80% 100 1.28% 1 0.31% 12-50-169-194.att-inc.com
30 9 1.00% 9 1.80% 100 1.28% 1 0.31% 144.43.68-86.rev.gaoland.net

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.01% 9 1.80% 231 2.96% 9 2.77% crawler5017.ask.com
2 16 1.79% 12 2.40% 206 2.64% 4 1.23% 38.100.8.50
3 28 3.12% 8 1.60% 189 2.42% 7 2.15% crawl-66-249-73-234.googlebot.com
4 12 1.34% 6 1.20% 154 1.97% 6 1.85% spider24.yandex.ru
5 6 0.67% 6 1.20% 143 1.84% 2 0.62% istargeted.com
6 6 0.67% 6 1.20% 143 1.84% 6 1.85% static-208-80-194-34.as13448.com
7 6 0.67% 6 1.20% 143 1.84% 6 1.85% static-208-80-194-37.as13448.com
8 5 0.56% 5 1.00% 119 1.53% 5 1.54% static-208-80-194-49.as13448.com
9 5 0.56% 5 1.00% 119 1.53% 5 1.54% static-208-80-194-50.as13448.com
10 10 1.12% 10 2.00% 115 1.47% 1 0.31% newg.wregional.com

Top 24 of 29 Total Referrers
# Hits Referrer
1 536 59.82% - (Direct Request)
2 175 19.53% http://www.buckheadfootsolutions.com/
3 54 6.03% http://buckheadfootsolutions.com/
4 24 2.68% http://buckheadfootsolutions.com/index.htm
5 9 1.00% http://www.google.com/search
6 8 0.89% http://www.whois.sc/
7 6 0.67% http://www.keywordspy.com/keyword-research/buckheadfootsolutions.com
8 5 0.56% http://search.msn.com/results.aspx
9 4 0.45% http://whois.domaintools.com/buckheadfootsolutions.com
10 3 0.33% http://search.yahoo.com/search
11 2 0.22% http://images.google.co.kr/imgres
12 1 0.11% http://images.google.fr/imgres
13 1 0.11% http://my.att.net/s/s.dll
14 1 0.11% http://search.aol.com/aol/search
15 1 0.11% http://search.hp.my.aol.com/aol/search
16 1 0.11% http://us.m2.yahoo.com/w/onesearch/lp/web/image/048c009859036ae8/detail.bp
17 1 0.11% http://webim.mobi/
18 1 0.11% http://www.ask.com/bar
19 1 0.11% http://www.buckheadfootsolutions.com/contact.htm
20 1 0.11% http://www.google.co.uk/search
21 1 0.11% http://www.google.com/m
22 1 0.11% http://www.google.ie/search
23 1 0.11% http://www.google.ru/search
24 1 0.11% http://www.messenger.su/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 23.08% foot solutions
2 1 7.69% comparison of hardness of walking surfaces
3 1 7.69% computer foot scanning and custom fitting
4 1 7.69% custom fit insoles
5 1 7.69% custom insole shoes
6 1 7.69% custom insoles facts
7 1 7.69% how much do foot solutions insoles cost
8 1 7.69% how to judge what kind of shoe by your arch
9 1 7.69% insole computer scanning
10 1 7.69% what material do shoe insert makers use
11 1 7.69% why wont any shoes fit comfortably

Top 15 of 100 Total User Agents
# Hits User Agent
1 162 18.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 108 12.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
3 74 8.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 42 4.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 31 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 31 3.46% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
7 22 2.46% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 22 2.46% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
9 19 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
10 18 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 17 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 17 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 16 1.79% SurveyBot/2.3 (Whois Source)
14 16 1.79% panscient.com
15 12 1.34% Googlebot-Image/1.0

Usage by Country for February 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 503 56.14% 198 39.60% 3911 50.19% US Commercial
2 202 22.54% 159 31.80% 1956 25.10% Network
3 110 12.28% 102 20.40% 1241 15.92% Unresolved/Unknown
4 43 4.80% 32 6.40% 431 5.53% Russian Federation
5 14 1.56% 7 1.40% 83 1.06% Seychelles
6 12 1.34% 10 2.00% 127 1.63% Non-Profit Organization
7 9 1.00% 0 0.00% 16 0.21% Czech Republic
8 3 0.33% 2 0.40% 28 0.35% Australia


Generated by Webalizer Version 2.01